Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Ben Rhodes | 1526 | 0 - 1 |
Fionn Rooney | 1319 | 1 - 0 |
Adam Nawalaniec | 2020 | 0 - 1 |
Gabriel Carver | 1540 | 1 - 0 |
Gavin Waterman | 1162 | 1 - 0 |
Christian Bengtson | 1541 | 1 - 0 |
Dennis Browning | 1909 | 0 - 1 |
Ben Rhodes | 1546 | ½ - ½ |
Adam Majewski | 1414 | 1 - 0 |
Jude Cureton | 1441 | ½ - ½ |
Brendan Rooney | 1701 | 0 - 1 |
Paulo Ripardo | 1551 | 1 - 0 |
Karl Bennett | 1449 | ½ - ½ |
1609 = (20119 + 400 * (6 - 4)) / 13)