Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Jimmy Blair | 1467 | 1 - 0 |
Wiki Rybus | 1496 | 0 - 1 |
Marek Zajaczkowski | 1580 | 0 - 1 |
Jude Cureton | 1428 | ½ - ½ |
Dennis Browning | 1899 | 0 - 1 |
Claude Masseron | 1678 | ½ - ½ |
Alan Brookbanks | 1530 | 1 - 0 |
Ervins Dunkurs | 0 | 1 - 0 |
Brendan Rooney | 1691 | 0 - 1 |
Jimmy Blair | 1472 | ½ - ½ |
Christian Bengtson | 1560 | 0 - 1 |
Adam Majewski | 1408 | 1 - 0 |
1401 = (17209 + 400 * (4 - 5)) / 12)