Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Dennis Browning | 1911 | 0 - 1 |
Leszek Nawalaniec | 1487 | 0 - 1 |
Jude Cureton | 1424 | ½ - ½ |
Ervins Dunkurs | 0 | 0 - 1 |
Adam Majewski | 1421 | 1 - 0 |
Karl Bennett | 1529 | 0 - 1 |
Marek Zajaczkowski | 1618 | ½ - ½ |
Dmytro Gostiev | 1477 | 1 - 0 |
Jimmy Blair | 1458 | 0 - 1 |
1236 = (12325 + 400 * (2 - 5)) / 9)