Event: Baum Trophy summer league
Opponent | Rating | Result |
---|---|---|
Mark D McWilliams | 1439 | 0 - 1 |
Almas Dohon | 1600 | 1 - 0 |
Mark D McWilliams | 1439 | 1 - 0 |
Davi Diniz Afonso | 1736 | 0 - 1 |
Almas Dohon | 1600 | 0 - 1 |
Davi Diniz Afonso | 1736 | 0 - 1 |
1458 = (9550 + 400 * (2 - 4)) / 6)
Opponent | Rating | Result |
---|---|---|
Istvan Karacsony | 1703 | 0 - 1 |
Venkatesh Subramanian | 1870 | 0 - 1 |
Colin R Ramage | 1852 | ½ - ½ |
Colin Li | 1615 | 0 - 1 |
Venkatesh Subramanian | 1870 | 0 - 1 |
Istvan Karacsony | 1703 | 0 - 1 |
Colin R Ramage | 1852 | 1 - 0 |
Colin Li | 1615 | 0 - 1 |
1510 = (14080 + 400 * (1 - 6)) / 8)
Opponent | Rating | Result |
---|---|---|
Shehab Alshehabi | 1385 | 1 - 0 |
Ben Harte | 1632 | ½ - ½ |
Mihaita Blagianu | 1573 | 0 - 1 |
Vittorio Nigrelli | 1628 | 1 - 0 |
Shehab Alshehabi | 1385 | ½ - ½ |
Mihaita Blagianu | 1573 | 1 - 0 |
Vittorio Nigrelli | 1628 | 0 - 1 |
Ben Harte | 1632 | 0 - 1 |
1555 = (12436 + 400 * (3 - 3)) / 8)