Event: Division 2
Opponent | Rating | Result |
---|---|---|
Harry Foster | 1295 | 1 - 0 |
Chris Lysons | 1409 | 0 - 1 |
Tavisha Singh | 1607 | 1 - 0 |
1570 = (4311 + 400 * (2 - 1)) / 3)
Opponent | Rating | Result |
---|---|---|
Cissy Bailey | 0 | 1 - 0 |
Richard D Bohm | 1309 | 1 - 0 |
Darren Stanway | 1372 | 0 - 1 |
David McCarthy | 1253 | ½ - ½ |
Braeden Blenkiron Brown | 0 | 1 - 0 |
947 = (3934 + 400 * (3 - 1)) / 5)