Cross table for Clough (Handicap)
Team | Bingley 1 | Bradford 1853 | Bradford Spitfires | Bradford University | Bye | Central Laners | Ilkley | Khan`s Wrath | Knights of the Round Table | Redmonds | Shipley Predators | Shipley Raiders | Undercliffe C | Y. S. S. Darkhorses |
Bingley 1 | 1½ - 5 | |||||||||||||
Bradford 1853 | 3 - 4 | 4½ - 2½ | ||||||||||||
Bradford Spitfires | 4 - 3 | 2½ - 4½ | 3 - 4 | |||||||||||
Bradford University | 3½ - 3½ | 3½ - 3½ | 3½ - 3½ | 3 - 1½ | ||||||||||
Bye | 3½ - 3½ | 4 - 3 | 2½ - ½ | |||||||||||
Central Laners | 4½ - 2½ | 5 - 2 | ||||||||||||
Ilkley | 0 - 0 | 1 - 3 | 1½ - 4 | 2½ - 4½ | ||||||||||
Khan`s Wrath | 2 - 5 | |||||||||||||
Knights of the Round Table | 2½ - 4½ | 2 - 5 | 4 - 3 | |||||||||||
Redmonds | 4 - 3 | 1 - 3 | 1½ - 4½ | |||||||||||
Shipley Predators | 2 - 5 | 3 - 4 | ||||||||||||
Shipley Raiders | 5 - 2 | |||||||||||||
Undercliffe C | 4½ - 2½ | 1 - 3½ | ||||||||||||
Y. S. S. Darkhorses |