Cross table for Hepolite (Rapid Play)
Team | Bingley Bees A | Bingley Bees B | Bradford 165 | Bradford Spitfires | Bradford University | Bradford Wanderers | Bye | Central Darkhorses | Central Laners | College | Ilkley A | Ilkley B | Ilkley C | J. C. H. Legion | Shipley A | Shipley B | South Bradford A | South Bradford B | Undercliffe A | Undercliffe C |
Bingley Bees A | 4½ - 1½ | 4 - 2 | 4½ - 1½ | |||||||||||||||||
Bingley Bees B | 0 - 6 | 1 - 5 | 4½ - 1½ | |||||||||||||||||
Bradford 165 | 3½ - 2½ | 4 - 2 | ||||||||||||||||||
Bradford Spitfires | 3 - 3 | 6 - 0 | 4½ - 1½ | 1 - 5 | ||||||||||||||||
Bradford University | 3½ - 2½ | 6 - 0 | 6 - 0 | |||||||||||||||||
Bradford Wanderers | 6 - 0 | 4 - 2 | ||||||||||||||||||
Bye | 5 - 1 | 6 - 0 | 4 - 2 | |||||||||||||||||
Central Darkhorses | 2 - 4 | 0 - 6 | 2 - 4 | |||||||||||||||||
Central Laners | 2½ - 3½ | 4 - 2 | 4 - 2 | |||||||||||||||||
College | 5½ - ½ | 6 - 0 | 1 - 5 | |||||||||||||||||
Ilkley A | 2½ - 3½ | 3½ - 2½ | ||||||||||||||||||
Ilkley B | 1½ - 4½ | 4½ - 1½ | ||||||||||||||||||
Ilkley C | 0 - 0 | 0 - 6 | ||||||||||||||||||
J. C. H. Legion | 2½ - 3½ | 2 - 4 | ||||||||||||||||||
Shipley A | 3 - 3 | 6 - 0 | 1 - 5 | |||||||||||||||||
Shipley B | 6 - 0 | 3 - 3 | ||||||||||||||||||
South Bradford A | 4½ - 1½ | 2 - 4 | 4½ - 1½ | |||||||||||||||||
South Bradford B | 1 - 5 | 2½ - 3½ | ||||||||||||||||||
Undercliffe A | 6 - 0 | 3 - 3 | ||||||||||||||||||
Undercliffe C |