Event: Uxbridge Classic
Opponent | Rating | Result |
---|---|---|
Mabel Forster-Tenny | 911 | ½ - ½ |
Nicholas Mersin | 809 | 1 - 0 |
Stutya Kaushik | 1033 | 1 - 0 |
Sheldon Andreez | 708 | 1 - 0 |
Sheldon Andreez | 708 | 1 - 0 |
Roy Nathaniel Ho | 0 | 1 - 0 |
Brian Wlodarczyk | 0 | 1 - 0 |
Stutya Kaushik | 1033 | 1 - 0 |
Prabhgun Kapoor | 0 | 0 - 1 |
Harkirat Singh | 0 | 1 - 0 |
Kei Hon Tang | 0 | 1 - 0 |
Nicholas Mersin | 815 | 1 - 0 |
Prabhgun Kapoor | 0 | 1 - 0 |
Sheldon Andreez | 780 | 0 - 1 |
Sheldon Andreez | 848 | 0 - 1 |
Sheldon Andreez | 848 | 1 - 0 |
Sheldon Andreez | 848 | 0 - 1 |
Sheldon Andreez | 848 | 1 - 0 |
Ibrahim Ramzan | 0 | 1 - 0 |
Ibrahim Ramzan | 0 | 0 - 1 |
Alexander Yeo | 982 | 1 - 0 |
Roy Nathaniel Ho | 0 | ½ - ½ |
Muizz Adisa-Agaba | 0 | 1 - 0 |
Elizaveta Astrakhantceva | 625 | 1 - 0 |
Roy Nathaniel Ho | 0 | 0 - 1 |
Roy Nathaniel Ho | 0 | 0 - 1 |
Ash Gaind | 0 | 1 - 0 |
Ibrahim Ramzan | 0 | 0 - 1 |
Ibrahim Ramzan | 0 | 1 - 0 |
Sheldon Andreez | 950 | 1 - 0 |
Prabhgun Kapoor | 0 | 0 - 1 |
553 = (12746 + 400 * (20 - 9)) / 31)