Event: All Play All
Opponent | Rating | Result |
---|---|---|
Thomas Overthrow | 1578 | ½ - ½ |
Robin J Cubbon | 1061 | 1 - 0 |
Patrick Dillon | 1603 | 1 - 0 |
Peter W Leask | 1183 | 1 - 0 |
Brian Stephenson | 1457 | 1 - 0 |
William F Harris | 1647 | 0 - 1 |
Barry Perchard | 1478 | 1 - 0 |
Peter W Leask | 1185 | 1 - 0 |
Barry Perchard | 1472 | ½ - ½ |
William F Harris | 1662 | 0 - 1 |
Thomas Overthrow | 1572 | 1 - 0 |
Brian Stephenson | 1448 | ½ - ½ |
Martyn W Adams | 1698 | 0 - 1 |
Steven Martin | 1982 | 0 - 1 |
Robin J Cubbon | 1067 | 0 - 1 |
Patrick Dillon | 1597 | 0 - 1 |
Martyn W Adams | 1708 | 0 - 1 |
1494 = (25398 + 400 * (7 - 7)) / 17)