Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Arnav Kumar | 1512 | 0 - 1 |
Antony Dane | 1484 | 0 - 1 |
Aiden Ng | 0 | 0 - 1 |
Tejas Arjun | 1007 | ½ - ½ |
Jai Bhatia | 1340 | 0 - 1 |
Siddard Saktheesh | 905 | 1 - 0 |
Spike Zhou-Hampson | 840 | 1 - 0 |
Jamie Holmes | 902 | 1 - 0 |
William Liu | 973 | 1 - 0 |
Spike Zhou-Hampson | 835 | 1 - 0 |
Siddard Saktheesh | 906 | 1 - 0 |
Eshan Rajora | 1117 | 1 - 0 |
Kuhan Senthil | 890 | 1 - 0 |
Siddard Saktheesh | 906 | 1 - 0 |
Saksham Verma | 1121 | 1 - 0 |
Anay Kaplush | 1077 | 0 - 1 |
Youchen Jiang | 1132 | 1 - 0 |
Siddard Saktheesh | 926 | 1 - 0 |
Aadish Buradkar | 1216 | 0 - 1 |
Anay Kaplush | 1139 | 1 - 0 |
Aarush Singh | 1174 | ½ - ½ |
Jai Bhatia | 1325 | 0 - 1 |
James Dane | 1438 | 0 - 1 |
1138 = (24165 + 400 * (13 - 8)) / 23)