Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Balahari Bharat Kumar | 1904 | 0 - 1 |
Bharath Somineni | 1396 | 0 - 1 |
Arlo Weedon | 1366 | 0 - 1 |
Aiden Ng | 0 | 1 - 0 |
Titus Leung | 0 | ½ - ½ |
Eshan Rajora | 1117 | 1 - 0 |
Sachin Shuhar | 891 | 0 - 1 |
William Liu | 973 | 0 - 1 |
William Liu | 973 | 1 - 0 |
Raphael Williams-valdez | 1290 | 0 - 1 |
James Dane | 1400 | 0 - 1 |
Kaan Cortuk | 1066 | 0 - 0 |
Venkata Ananth Akshay Kilambi | 1554 | 0 - 1 |
Eshan Rajora | 1106 | 1 - 0 |
Venkata Ananth Akshay Kilambi | 1554 | 0 - 1 |
Shratul Karthy | 0 | 1 - 0 |
Sudersen Aiyyapan | 1218 | 1 - 0 |
Eshan Rajora | 1109 | 1 - 0 |
Sudersen Aiyyapan | 1219 | 0 - 1 |
Shratul Karthy | 1013 | 1 - 0 |
Eshan Rajora | 1131 | 1 - 0 |
Aahan Sinalkar | 1320 | 0 - 1 |
Venkata Ananth Akshay Kilambi | 1621 | 0 - 1 |
James Dane | 1448 | 0 - 1 |
Adit Ponsudhahar | 1436 | 1 - 0 |
William Liu | 994 | 0 - 1 |
1057 = (28033 + 400 * (10 - 14)) / 25)