Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Eshan Rajora | 1120 | 1 - 0 |
Sachin Shuhar | 1038 | 1 - 0 |
James Dane | 1412 | 1 - 0 |
Raphael Williams-valdez | 1290 | 1 - 0 |
Krish Gadhia | 994 | 1 - 0 |
Siddard Saktheesh | 905 | 1 - 0 |
Saksham Verma | 0 | 1 - 0 |
Anay Kaplush | 1083 | 1 - 0 |
Siddard Saktheesh | 959 | 1 - 0 |
Youchen Jiang | 1145 | 1 - 0 |
Anay Kaplush | 1083 | 1 - 0 |
William Liu | 966 | 1 - 0 |
Youchen Jiang | 1132 | 1 - 0 |
Krish Gadhia | 833 | 1 - 0 |
Siddard Saktheesh | 926 | 1 - 0 |
Aahan Sinalkar | 1319 | 1 - 0 |
Titus Leung | 900 | 1 - 0 |
William Liu | 961 | 1 - 0 |
Dhruv Anand | 1169 | 1 - 0 |
Adit Ponsudhahar | 1416 | 1 - 0 |
Anay Kaplush | 1143 | 1 - 0 |
William Liu | 980 | 1 - 0 |
1435 = (22774 + 400 * (22 - 0)) / 22)