Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Sachin Shuhar | 0 | 1 - 0 |
Sudersen Aiyyapan | 1205 | 1 - 0 |
Arnav Kumar | 1578 | ½ - ½ |
Jai Bhatia | 1340 | 1 - 0 |
Jamie Holmes | 900 | 1 - 0 |
Youchen Jiang | 1145 | 1 - 0 |
Saksham Verma | 1121 | 1 - 0 |
Arnav Kumar | 1696 | 1 - 0 |
Aiden Ng | 997 | 1 - 0 |
William Liu | 961 | 1 - 0 |
Sachin Shuhar | 937 | 1 - 0 |
Aiden Ng | 970 | 1 - 0 |
Adit Ponsudhahar | 1436 | 1 - 0 |
Raphael Williams-valdez | 1411 | 1 - 0 |
1493 = (15697 + 400 * (13 - 0)) / 14)