Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Jamie Holmes | 911 | 1 - 0 |
Siddard Saktheesh | 944 | 1 - 0 |
Venkata Ananth Akshay Kilambi | 1528 | 0 - 1 |
Krish Gadhia | 831 | 1 - 0 |
Arlo Weedon | 1341 | 1 - 0 |
Arnav Kumar | 1651 | ½ - ½ |
Adit Ponsudhahar | 1429 | ½ - ½ |
Anay Kaplush | 1078 | 1 - 0 |
Sachin Shuhar | 891 | 1 - 0 |
Krish Gadhia | 993 | 1 - 0 |
Raphael Williams-valdez | 1353 | ½ - ½ |
Adit Ponsudhahar | 1473 | 0 - 1 |
Spike Zhou-Hampson | 826 | 1 - 0 |
Aiden Ng | 947 | 1 - 0 |
Shratul Karthy | 0 | 1 - 0 |
Titus Leung | 900 | 1 - 0 |
Dhruv Anand | 1169 | 1 - 0 |
Shantanu Das | 1056 | 1 - 0 |
Raphael Williams-valdez | 1429 | ½ - ½ |
Aarush Singh | 1193 | 1 - 0 |
Shantanu Das | 1156 | 1 - 0 |
Sudersen Aiyyapan | 1245 | 1 - 0 |
William Liu | 978 | ½ - ½ |
Anay Kaplush | 1141 | 1 - 0 |
Raphael Williams-valdez | 1398 | 0 - 1 |
1338 = (27861 + 400 * (17 - 3)) / 25)