Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Harshil Kalepalli | 1190 | 0 - 1 |
Eshan Rajora | 1103 | 1 - 0 |
Titus Leung | 0 | 1 - 0 |
James Dane | 1389 | ½ - ½ |
James Dane | 1393 | 1 - 0 |
Raphael Williams-valdez | 1356 | ½ - ½ |
Arlo Weedon | 1327 | ½ - ½ |
Aarush Singh | 1159 | 1 - 0 |
Raphael Williams-valdez | 1404 | 0 - 1 |
Venkata Ananth Akshay Kilambi | 1638 | 0 - 1 |
Jai Bhatia | 1334 | 1 - 0 |
Raphael Williams-valdez | 1407 | 1 - 0 |
Raphael Williams-valdez | 1397 | ½ - ½ |
Anay Kaplush | 1138 | 0 - 1 |
Antony Dane | 1532 | 0 - 1 |
1278 = (18767 + 400 * (6 - 5)) / 15)