Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Aarav Mehta | 1048 | 0 - 1 |
James Dane | 1376 | 0 - 1 |
Aadish Buradkar | 1222 | 0 - 1 |
Venkata Ananth Akshay Kilambi | 1525 | 0 - 1 |
Raphael Williams-valdez | 1290 | 0 - 1 |
Aahan Sinalkar | 1360 | 0 - 1 |
Yashwant Sankar | 751 | 1 - 0 |
Aiden Ng | 806 | 1 - 0 |
James Dane | 1409 | 0 - 1 |
Raphael Williams-valdez | 1346 | 0 - 1 |
Aahan Sinalkar | 1334 | 0 - 1 |
William Liu | 964 | 0 - 1 |
Aiden Ng | 874 | 0 - 1 |
Aiden Ng | 874 | 0 - 1 |
Aiden Ng | 874 | 0 - 1 |
Shratul Karthy | 0 | 0 - 1 |
Venkata Ananth Akshay Kilambi | 1547 | 0 - 1 |
Aiden Ng | 947 | 0 - 1 |
Aiden Ng | 947 | 0 - 1 |
Aiden Ng | 986 | 0 - 1 |
Payton Chan | 975 | 0 - 1 |
Shratul Karthy | 1022 | 0 - 1 |
Payton Chan | 1026 | 0 - 1 |
Sachin Shuhar | 939 | 0 - 1 |
Sachin Shuhar | 937 | 1 - 0 |
Aiden Ng | 970 | 1 - 0 |
Aiden Ng | 954 | 0 - 1 |
Shratul Karthy | 941 | 0 - 1 |
Payton Chan | 1005 | 0 - 1 |
753 = (30249 + 400 * (4 - 25)) / 29)