Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Raphael Williams-valdez | 1179 | ½ - ½ |
Kuhan Senthil | 873 | 1 - 0 |
Aahan Sinalkar | 1429 | 0 - 1 |
Aiden Ng | 1030 | 1 - 0 |
Jai Bhatia | 1328 | 0 - 1 |
Sachin Shuhar | 1009 | 1 - 0 |
Raphael Williams-valdez | 1401 | 0 - 1 |
Payton Chan | 1019 | 1 - 0 |
1209 = (9268 + 400 * (4 - 3)) / 8)