Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Adit Ponsudhahar | 1396 | 0 - 1 |
Anay Kaplush | 1080 | ½ - ½ |
Kaan Cortuk | 1066 | 0 - 1 |
Jai Bhatia | 1338 | 0 - 1 |
Aiden Ng | 947 | 0 - 1 |
James Dane | 1374 | 0 - 1 |
Venkata Ananth Akshay Kilambi | 1547 | 0 - 1 |
Joshua Doyle | 1612 | |
Jai Bhatia | 1354 | 0 - 1 |
913 = (10102 + 400 * (0 - 7)) / 8)