Event: Tuesday Club
Opponent | Rating | Result |
---|---|---|
Jai Bhatia | 1305 | 0 - 1 |
Eshan Rajora | 1109 | 0 - 1 |
Aiden Ng | 947 | 0 - 1 |
Sachin Shuhar | 884 | 1 - 0 |
Jai Bhatia | 1316 | 0 - 1 |
Krish Gadhia | 800 | 1 - 0 |
Kaan Cortuk | 1102 | 1 - 0 |
William Liu | 961 | 0 - 1 |
Krish Gadhia | 796 | 1 - 0 |
Sachin Shuhar | 939 | 1 - 0 |
Jai Bhatia | 1325 | 0 - 1 |
Taeyang De Bottini | 1111 | 0 - 1 |
Jai Bhatia | 1346 | 0 - 1 |
Spike Zhou-Hampson | 822 | 1 - 0 |
Shantanu Das | 1162 | 1 - 0 |
Krish Gadhia | 815 | 1 - 0 |
1046 = (16740 + 400 * (8 - 8)) / 16)