Event: October Festival Morning
Opponent | Rating | Result |
---|---|---|
Jai Bhatia | 1171 | 1 - 0 |
Harshil Kalepalli | 1190 | 1 - 0 |
Anirudh Kapuganty | 1171 | 1 - 0 |
Poorwa Gunarathna | 1295 | 1 - 0 |
Denis K Dupuis | 1956 | 0 - 1 |
Vedant Papneja | 1532 | 0 - 1 |
Anuj V Venkatesh | 1649 | ½ - ½ |
1538 = (9964 + 400 * (4 - 2)) / 7)