Event: October Festival Morning
Opponent | Rating | Result |
---|---|---|
Luka Chijiutomi-Ghosh | 0 | 1 - 0 |
Shubh Khare | 1250 | 1 - 0 |
Ronik Popli | 1385 | 0 - 1 |
Gautham Subramanian | 1210 | 1 - 0 |
Poorwa Gunarathna | 1295 | 0 - 1 |
Vinay Keshav | 1278 | 1 - 0 |
Nishith Gadiraju | 1330 | 1 - 0 |
1278 = (7748 + 400 * (5 - 2)) / 7)