Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Kaan Cortuk | 0 | 1 - 0 |
Vedant Papneja | 1532 | 0 - 1 |
Mihit Dogiparthy | 924 | 1 - 0 |
Oscar Weedon | 1422 | ½ - ½ |
Aahan Sinalkar | 1196 | ½ - ½ |
Laxmi Mamidala | 1449 | 0 - 1 |
Daniel Dupuis | 962 | ½ - ½ |
Jai Bhatia | 1171 | 0 - 1 |
1032 = (8656 + 400 * (2 - 3)) / 8)