Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Jai Bhatia | 1171 | 1 - 0 |
Poorwa Gunarathna | 1295 | 1 - 0 |
Bharath Somineni | 1358 | 1 - 0 |
Vinay Keshav | 1278 | 1 - 0 |
Vedant Papneja | 1532 | ½ - ½ |
James Dane | 1241 | 1 - 0 |
Michael Domarkas | 1596 | 1 - 0 |
Aahan Sinalkar | 1196 | 1 - 0 |
1683 = (10667 + 400 * (7 - 0)) / 8)