Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Daniel Dupuis | 962 | 1 - 0 |
Harshil Kalepalli | 1190 | 1 - 0 |
James Dane | 1241 | 0 - 1 |
Rolland William | 1195 | 0 - 1 |
Jai Bhatia | 1171 | 1 - 0 |
Meikum Perumal Mahadevan | 1218 | 1 - 0 |
Savir Karandikar | 1189 | 1 - 0 |
Antony Dane | 1484 | ½ - ½ |
1356 = (9650 + 400 * (5 - 2)) / 8)