Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Isaak Shaikh | 0 | 1 - 0 |
Bharath Somineni | 1358 | 0 - 1 |
Luka Chijiutomi-Ghosh | 0 | 0 - 1 |
Siddard Saktheesh | 894 | 1 - 0 |
Daniel Dupuis | 962 | 1 - 0 |
Shubh Khare | 1250 | 1 - 0 |
Laxmi Mamidala | 1449 | 0 - 1 |
Nishith Gadiraju | 1330 | 0 - 1 |
905 = (7243 + 400 * (4 - 4)) / 8)