Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Dhruv Anand | 0 | 1 - 0 |
Anuj V Venkatesh | 1649 | 1 - 0 |
Laxmi Mamidala | 1449 | 1 - 0 |
Aahan Sinalkar | 1196 | ½ - ½ |
Antony Dane | 1484 | ½ - ½ |
Denis K Dupuis | 1956 | 0 - 1 |
Oscar Weedon | 1422 | 0 - 1 |
Arlo Weedon | 1434 | 1 - 0 |
1424 = (10590 + 400 * (4 - 2)) / 8)