Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Aditya Dhoke | 0 | 1 - 0 |
Oscar Weedon | 1422 | ½ - ½ |
Soham Madnurkar | 0 | 1 - 0 |
James Dane | 1241 | ½ - ½ |
Meikum Perumal Mahadevan | 1218 | ½ - ½ |
Rolland William | 1195 | 1 - 0 |
Vinay Keshav | 1278 | 1 - 0 |
Denis K Dupuis | 1956 | 0 - 1 |
1189 = (8310 + 400 * (4 - 1)) / 8)