Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Saket Raghavendra Poornachandran | 975 | 1 - 0 |
Aahan Sinalkar | 1196 | ½ - ½ |
Raphael Williams-valdez | 1179 | ½ - ½ |
Meikum Perumal Mahadevan | 1218 | ½ - ½ |
Nishith Gadiraju | 1330 | ½ - ½ |
Harshil Kalepalli | 1190 | 1 - 0 |
James Dane | 1241 | 1 - 0 |
Michael Domarkas | 1596 | 0 - 1 |
1341 = (9925 + 400 * (3 - 1)) / 8)