Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Raphael Williams-valdez | 1179 | 0 - 1 |
Rounak Chatterjee | 944 | 1 - 0 |
Harshil Kalepalli | 1190 | 0 - 1 |
Rajvi Trivedi | 1040 | 1 - 0 |
Shubh Khare | 1250 | 0 - 1 |
Daniel Dupuis | 962 | 0 - 1 |
Nikhil Karnam | 1010 | ½ - ½ |
Devansh Banerjee | 781 | 0 - 1 |
895 = (8356 + 400 * (2 - 5)) / 8)