Event: League Division Two

League Division Two

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Donegan, Kate M Coventry Chess R 400 1 1 100% 100%
Fowler, Jonathan Coventry Chess R 2160 1 1 100% 100%
Latt, Maung M Coventry Chess B 2104 3 3 100% 100%
Bozhguolva, Zainanbkhan Coventry Chess R 2099 1 1 100% 100%
Lodge, Archie Warwick University E 2047 3 3 100% 100%
Stamper, Tom Coventry Chess R 1521 3 3 100% 100%
Watson, Roy G Coventry Chess D 1965 1 1 100% 100%
Kelly, Pablo Coventry Chess R 0 0 0 100% 0%
Copson, David Coventry Chess D 0 0 0 100% 0%
Edwards, Rhys Coventry Chess B 1650 1 1 100% 100%
Howard May, Daniel Warwick University E 1700 1 1 100% 100%
Chotard, Isaac Warwick University E 1481 3 3 100% 100%
Clarke, Mackenzie Warwick University E 0 0 0 100% 0%
Sansoy, Gagandeep Coventry Chess B 1740 1 1 100% 100%
Williams, Oscar Warwick University E 400 1 1 100% 100%
Read, Benjy Coventry Chess R 0 0 0 100% 0%
Hibbitt, Arthur Rugby A 1800 4 5 85.71% 80%
Lungu, Cristian Rugby A 1118 5 81.25% 70%
Fisher, Mark Nuneaton B 1241 4 5 80% 80%
Turner, Simon Rugby A 1471 9 12 76.92% 75%
Wood, Henry Nuneaton B 960 2 75% 75%
Adams, David Coventry Chess D 944 2 75% 75%
Morris, Nigel W Coventry Chess B 1554 7 10 72.73% 70%
Filer, David Coventry Chess R 1029 5 70% 70%
Khomytska, Kateryna Coventry Chess C 1740 6 9 68.18% 66.67%
Glenn, Thomas Nuneaton B 1153 10 68.18% 65%
Raju, Stephen Warwick University D 1285 3 5 66.67% 60%
Weaver, Simon Coventry Chess D 1507 1 2 66.67% 50%
Nguyen, Thu-Nga Warwick University E 1127 0 1 66.67% 0%
Whitmore, Stan Coventry Chess D 1296 6 64.29% 58.33%
Wilson, Martin A Rugby A 871 7 61.11% 50%
Maher, Mike P Nuneaton B 1383 6 11 58.33% 54.55%
Riley, David Rugby A 975 5 10 58.33% 50%
Johnson, Mike J Coventry Chess B 1006 6 12 53.85% 50%
Conway, John Coventry Chess R 1566 1 2 50% 50%
Salmon McConnachie, George Warwick University D 1220 2 4 50% 50%
Goodwin, Ed H Coventry Chess D 889 1 2 50% 50%
Manickam, Saravanna Bava Coventry Chess R 1194 2 4 50% 50%
Ravi, Vash Warwick University D 1498 1 2 50% 50%
Rice Guisado, Roy Warwick University D 990 5 50% 50%
Clark, Sophie Warwick University D 1548 1 2 50% 50%
Latt, Maung M Coventry Chess B 1754 ½ 1 50% 50%
Batura, Ansh Warwick University D 1659 1 2 50% 50%
Sim, Teo Jun Warwick University D 1666 ½ 1 50% 50%
Simpson, Stuart Nuneaton B 1140 4 9 50% 44.44%
Lim, Jonny Warwick University E 550 ½ 2 50% 25%
Panicker, Sidharth Warwick University E 1521 1 2 50% 50%
Lang, Kieran Warwick University E 1056 3 50% 50%
Sagyaman, Vassily M Coventry Chess R 1539 1 2 50% 50%
Middleton-Tolley, Scott Nuneaton B 1405 1 2 50% 50%
Hall, John B Rugby A 1305 7 50% 50%
Mohan, Meghana Warwick University E 1507 1 2 50% 50%
Nasibova, Margarita Coventry Chess B 1159 5 12 46.15% 41.67%
Liu, Andrew Warwick University E 1480 1 3 33.33% 33.33%
Breeden, Adam R Coventry Chess C 958 11 29.17% 22.73%
Harris, John Coventry Chess D 683 2 10 27.27% 20%
McConnell, Peter J Nuneaton B 1105 9 25% 16.67%
Shrivastava, Tia Warwick University D 821 1 7 14.29% 14.29%
Fakhoury, Ziad O Warwick University D 1299 0 1 0% 0%
Green, Colin J Nuneaton B -400 0 1 0% 0%
Coker, Tommy Warwick University D 480 0 2 0% 0%
Smith, Peter Coventry Chess R 1149 0 1 0% 0%
Ruiz, Francisco Nuneaton B 1374 0 1 0% 0%
Stepan, Jiri Nuneaton B 1075 0 1 0% 0%
Chapman, Luke Warwick University E 1133 0 1 0% 0%
Levicks, Sam Warwick University D 1087 0 1 0% 0%
Chiu, Hok Warwick University D 0 0 0 0% 0%