Knockout table for Knock-Out Cup
Coventry Chess F | 4½ | Coventry Chess F | 2½ | Rugby A | 2½ |
Coventry Chess C | 1 | ||||
Coventry Chess D | 1½ | Rugby A | 3 | ||
Rugby A | 2½ | ||||
Coventry University | 4 | Coventry University | 4 | Coventry University | 3 |
Bye | 0 | ||||
Kenilworth | 4 | Kenilworth | 0 | ||
Nuneaton C | 2½ | ||||
Rugby B | 2½ | Coventry Chess B | 2½ | Coventry Chess A | 4 |
Coventry Chess B | 3 | ||||
Coventry Chess A | 4 | Coventry Chess A | 3 | ||
Bye | 0 | ||||
Nuneaton B | 4 | Nuneaton B | 4 | Nuneaton B | 1½ |
Bye | 0 | ||||
Coventry Chess E | 4 | Coventry Chess E | 0 | ||
Bye | 0 | ||||
Coventry University | 2½ | * | * | ||
Coventry Chess A | 4 | ||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* |