Event: Division 2
Opponent | Rating | Result |
---|---|---|
George Smith | 1717 | 0 - 1 |
Allan Hutton | 1548 | ½ - ½ |
Mark Laskey | 1959 | 0 - 1 |
Duncan Marshall | 1575 | 0 - 1 |
Dwijen Shilu | 1662 | 0 - 1 |
George Smith | 1752 | 0 - 1 |
Allan Hutton | 1513 | 0 - 1 |
Mark Laskey | 2081 | |
Duncan Marshall | 0 | 0 - 1 |
Dwijen Shilu | 1649 | ½ - ½ |
1175 = (13375 + 400 * (0 - 7)) / 9)