Event: Players Trophy

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Baddeley-White Alfie M Gold 366365G 6156 1000L
Barton Chris V M Bronze 106337G 6156 1558K
Beavis Barrington M Bronze 106484J 6156 1812K
Chandler Cliff R M Gold 108199J 6156 2230K
Charlton Kevin M Gold 343516H 6156 1736A
Clark Ian J M None 163209H 6156 1555L
Croucher Miyah F None 350097E 6156 0725P
Ellson Louie M Gold 352290J 6156 1828A
Fitzgerald Jacob M None 343482F 6156 1622K
Gorskovs Andrejs M Gold 350769F 6156 1850K
Green Chris M Bronze 361464F 6156 1195K
Greenhood Finley M Gold 356782F 6156 1027K
Hawkes Michael Bronze 207827C 1562K
Heath David R M Gold 112436F 6156 1751A
Hobson Laurence None 296315C 6156 1029K
Homersham Harry M Bronze 360294B 1474K
Ilinca Cristian M Gold 304810L 6156 2026K
Koti Rohith M Gold 364615E 6156 0800L
Kunev Petko M None 328146C 6156 1659K
Kyte Luke M Gold 230830H 6156 1815K
Lane Robert E M Bronze 114052J 6156 1795A
Latuskie Ian M None 297873J 6156 1154K
Lewis Edward M None 354141B 6156 0914P
Mackojc Nikodem M Gold 366114D 6156 1000L
Marshall Chris M Gold 114956J 6156 1759K
Martin Tye M None 350098G 6156 1461K
Mason Robert M None 150120D 6156 1250P
Mollarecep Ahmed Kerim M Gold 366113B 6156 1300L
Muhamed Myudin M None 6156 1600L
Munford David A M Bronze 115962J 6156 1878K
Nardi Luciano M Gold 154594C 6156 1500L
Newington Rowan M None 361463D 6156 1307K
Ojemuyiwa Joseph M Gold 344908H 6156 1847K
Osina Nigel M Bronze 156186J 6156 1499P
Patience Dean M Gold 305304A 6156 1258K
Radford Danny M Gold 353927B 6156 1459K
Riddoch Alan E M Gold 165744G 6156 1735K
Rutter Rebecca J F Gold 302562H 6156 1245K
Sainiuc Stefan Bronze 315337L 6156 1642K
Smith David W M Gold 119200A 6156 1698K
Smith Douglas J M Bronze 154729L 6156 1504K
Squiers Julian None 299150A 6156 1398K
Stevens Martyn M None 343517K 6156 1328P
Stevens Thomas M None 173938E 6156 1449P
Szadkowski Antoni M None 351016F 6156 1018P
Thompson Robert G M Gold 281305B 6156 1584A
Thorpe Mason M Gold 297712G 6156 1243A
Waldock Andrew M None 354142D 6156 0966P
Williams James None 361465H 6156 1200L
Williams Neil M Gold 163194K 6156 1772K