Event: New England Club Ladder
Opponent | Rating | Result |
---|---|---|
Jim Jennings | 1331 | 0 - 1 |
Peter N Walker | 0 | 0 - 1 |
Edward Smith | 0 | 1 - 0 |
Norman Wedley | 0 | 0 - 1 |
Andy Neville | 0 | 1 - 0 |
Dak Dhokia | 0 | 1 - 0 |
Gary Barham-Smith | 0 | 1 - 0 |
Ben Stephens | 0 | 0 - 1 |
Andy Neville | 0 | 1 - 0 |
Paul Spencer | 1687 | 0 - 1 |
Dak Dhokia | 0 | 0 - 1 |
238 = (3018 + 400 * (5 - 6)) / 11)