Event: D&DCL Cup QP

Standings for D&DCL Cup QP

No Name Total
1 John C Tompson 1  (w10) 1  (b17) 1  (w18) 1  (b34) 4
2 Derek A Jarvis ½  (b18) 1  (w19) ½  (b9) 1  (w13) 3
3 Ray J Forey 1  (b26) ½  (w25) 1  (w8) ½  (b4) 3
4 Ranjit Nath ½  (w5) 1  (w32) 1  (b35) ½  (w3) 3
5 David J Pickering ½  (b4) 1  (w26) 1  (b22) ½  (w11) 3
6 Vaughan WG Smith 1  (b32) 1  (w27) 0  (b16) 1  (w28) 3
7 Maurice J Hill ½  (b27) 1  (w23) 1  (b28) ½  (w22) 3
8 Steven J Burke 1  (w31) ½  (b10) 0  (b3) 1  (w35)
9 David Williams 1  (w21) 1  (b33) ½  (w2) -  ( )
10 Martin Pettinger 0  (b1) ½  (w8) ½  (w19) 1  (b18) 2
11 Martin Cobham 0  (b19) 1  (w12) ½  (w12) ½  (b5) 2
12 Edward T Bromilow ½  (b22) 0  (b11) ½  (b11) 1  (w21) 2
13 Steve J Gibbs 1  (w33) ½  (b28) ½  (w30) 0  (b2) 2
14 John Molyneux -  ( ) -  ( ) 1  (w34) 1  (b17) 2
15 Ralph MA Allen -  ( ) -  ( ) 1  (w24) 1  (b19) 2
16 Andrew Toothill -  ( ) -  ( ) 1  (w6) 1  (b30) 2
17 D Martin Howard 1  (b25) 0  (w1) ½  (b26) 0  (w14)
18 John Potter ½  (w2) 1  (b31) 0  (b1) 0  (w10)
19 D Ashcroft 1  (w11) 0  (b2) ½  (b10) 0  (w15)
20 Neil Graham 1  (w28) ½  (b29) -  ( ) -  ( )
21 Norman J Davies 0  (b9) 1  (w22) -  ( ) 0  (b12) 1
22 Kevin Fairburn ½  (w12) 0  (b21) 0  (w5) ½  (b7) 1
23 Daniel Blumenow 1  (w29) 0  (b7) -  ( ) -  ( ) 1
24 Sohrab Panday -  ( ) -  ( ) 0  (b15) 1  (w26) 1
25 Rahil Babariya 0  (w17) ½  (b3) -  ( ) -  ( ) ½
26 Alistair Jones 0  (w3) 0  (b5) ½  (w17) 0  (b24) ½
27 David G Levens ½  (w7) 0  (b6) -  ( ) -  ( ) ½
28 Stuart Marshall 0  (b20) ½  (w13) 0  (w7) 0  (b6) ½
29 Ray Sawyer 0  (b23) ½  (w20) -  ( ) -  ( ) ½
30 Chris A Fraser -  ( ) -  ( ) ½  (b13) 0  (w16) ½
31 Tomasz D Adamski 0  (b8) 0  (w18) -  ( ) -  ( ) 0
32 John D Hoddy 0  (w6) 0  (b4) -  ( ) -  ( ) 0
33 Nigel D Marshall 0  (b13) 0  (w9) -  ( ) -  ( ) 0
34 Adam Routledge -  ( ) -  ( ) 0  (b14) 0  (w1) 0
35 Andrew Robins -  ( ) -  ( ) 0  (w4) 0  (b8) 0