Event: Barnett

Standings for Barnett

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Christopher Bak 1  (w10) 1  (b2) 1  (w5) 1  (b9) ½  (w3)
2 Phil R Watson ½  ( HPB) 0  (w1) 1  (b12) 1  ( def) 1  (b4)
3 Andrew Bak 1  (b6) 0  (w7) 1  (b10) ½  (w4) ½  (b1) 3
4 Chris Wright 0  (b7) 1  (w6) 1  (b11) ½  (b3) 0  (w2)
5 Mark D Crowther 1  (b8) -  ( ) 0  (b1) ½  (w10) 1  (b11)
6 Jamie Kubisa 0  (w3) 0  (b4) 1  (b8) ½  (w11) 1  (w9)
7 Winston Williams 1  (w4) 1  (b3) -  ( ) -  ( ) -  ( ) 2
8 Fazal Rabbi 0  (w5) 0  (b11) 0  (w6) 1  (b12) 1  (w10) 2
9 David Barlow 1  (w11) -  ( ) 1  (b13) 0  (w1) 0  (b6) 2
10 Paul RH Clarke 0  (b1) 1  (w12) 0  (w3) ½  (b5) 0  (b8)
11 John K Holliday 0  (b9) 1  (w8) 0  (w4) ½  (b6) 0  (w5)
12 Nick Mullan ½  ( HPB) 0  (b10) 0  (w2) 0  (w8) 1  ( def)
13 Winston Williams -  ( ) -  ( ) 0  (w9) -  ( ) -  ( ) 0