Event: Club Championship 2023

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Anderson Kyle M Gold 363663L 8110 1630P
Archbold Saxon M None 325181A 8110 1316P
Archbold Beauden M None 364476F 8110 0751P
Ashcroft Rory M None 319395A 8110 0696K
Ashcroft Emily F None 306700C 8110 1055K
Atkins Tommy M None 322262H 8110 0000
Attree Mark C M None 253475H 8110 1694K
Blythe Douglas M Gold 247334D 8110 1582K
Chapman Sorcha F None 303442C 8110 0000
Chapman Rafe M None 302460L 8110 1359K
Chikkanna Jithendra M None 331093A 8110 0972P
Crosby Ben M Gold 302462D 8110 1768K
Crosby Peter M Gold 303278E 8110 1444P
Cumberbatch Paul None 193196K 8110 1512P
Currah Elena F Gold 295090L 8110 1644A
Currah Mark M None 299300E 8110 1141K
Currah Giovanni M None 289776D 8110 1643K
Davey Freddie M Gold 355429G 8110 1047K
Donaghy Daniel M None 322330K 8110 1699K
Dunn Chris C M None 138012G 8110 1535K
Eihmane Amir M None 325207D 8110 0000
Elliston Robert V M None 110228L 8110 0000
Filby Bill M None 342064E 8110 1228K
Filby Ted M None 341680L 8110 1980K
Finlay Liam M Gold 349837C 8110 1452A
Finlay Lola F None 352124C 8110 0679K
Fong Cyrus M Gold 349961D 8110 1235A
Freeman Luke M Gold 317545F 8110 1884A
Fryer David W M Gold 110956L 8110 1915K
Gadiot Omar M None 344850C 8110 1249K
Gadiot Ashton M None 344849G 8110 1545K
Gilbert Nicole F None 362920L 8110 0762P
Gould Dylan M None 325144F 8110 1039K
Grant Donald P M None 111516K 8110 0938K
Grisenthwaite Jonathan C M None 304467B 8110 0000
Hartland Benjamin M None 354296J 8110 0778P
Hookway Elliott M Gold 304683H 8110 0000
Hookway Reece M None 304684K 8110 0000
Hope Nick M None 315616D 8110 1437K
Hopkirk Lucy F None 302464H 8110 1288K
Hull Isabella M None 314096K 8110 0000
Ishida Peigne Leon M None 350344G 8110 0665P
Ishida Peigne Noel M None 350345J 8110 0560P
Jithendra Raina F Gold 305200L 8110 1604K
Jithendra Risha F Gold 309236H 8110 1105K
Johnstone Alan M None 350831G 8110 1276P
Kane Nathaniel M None 359547L 8110 1161P
Kemp Peter D M Gold 127445E 8110 2032K
Kolani Arjun M Gold 295162K 8110 2119K
Konara Seha F None 319892D 8110 1267K