Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Roland E Graf | 1854 | 1 - 0 |
Christopher Keech | 1803 | 1 - 0 |
Hugh W Murphy | 2194 | ½ - ½ |
Steve Walpole | 1818 | 1 - 0 |
Nicholas J Caldwell | 1765 | ½ - ½ |
Nigel P Young | 1870 | ½ - ½ |
Joshua Morris | 0 | ½ - ½ |
Daniel Savin | 0 | 1 - 0 |
Rajan Ganger | 0 | ½ - ½ |
Rajan Ganger | 0 | ½ - ½ |
1290 = (11304 + 400 * (4 - 0)) / 10)
Opponent | Rating | Result |
---|---|---|
Hugh W Murphy | 2194 | 1 - 0 |
Hugh W Murphy | 2194 | ½ - ½ |
2394 = (4388 + 400 * (1 - 0)) / 2)