Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Nicholas J Caldwell | 1765 | 0 - 1 |
1365 = (1765 + 400 * (0 - 1)) / 1)
Opponent | Rating | Result |
---|---|---|
Martin Crichton | 1953 | 0 - 1 |
George Gowers | 1466 | 1 - 0 |
Ron Cooper | 1518 | 1 - 0 |
Nicholas J Caldwell | 1765 | 0 - 1 |
David P Curran | 1716 | 1 - 0 |
Arrow Morris | 0 | 1 - 0 |
Luis Alejandro Vieira | 0 | 1 - 0 |
Robert Gibbison | 1560 | ½ - ½ |
1397 = (9978 + 400 * (5 - 2)) / 8)