Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Jonathan Redding | 1665 | 1 - 0 |
Martin Crichton | 1953 | 0 - 1 |
Stratsimir K Kostov | 2290 | 0 - 1 |
Shane Ashley | 1690 | ½ - ½ |
Shane Ashley | 1690 | 0 - 1 |
Joshua Morris | 0 | ½ - ½ |
Daniel Savin | 0 | 1 - 0 |
Joshua Morris | 0 | ½ - ½ |
Joshua Morris | 0 | ½ - ½ |
Ron Cooper | 1518 | ½ - ½ |
1041 = (10806 + 400 * (2 - 3)) / 10)
Opponent | Rating | Result |
---|---|---|
David P Curran | 1716 | 0 - 1 |
1316 = (1716 + 400 * (0 - 1)) / 1)