Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Paul Young | 0 | 0 - 1 |
Antonio Mura | 0 | 1 - 0 |
George Gowers | 1466 | 0 - 1 |
John A Oliver | 1461 | 1 - 0 |
Luis Alejandro Vieira | 0 | 0 - 1 |
Greg Rynkowski | 0 | 1 - 0 |
Greg Rynkowski | 0 | 0 - 1 |
Dave Archer | 0 | ½ - ½ |
Tim Broad | 1555 | 1 - 0 |
498 = (4482 + 400 * (4 - 4)) / 9)
Opponent | Rating | Result |
---|---|---|
Omar Oliveri | 1376 | 0 - 1 |
976 = (1376 + 400 * (0 - 1)) / 1)