Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Graham Heilbuth | 1720 | 1 - 0 |
Rajan Ganger | 0 | ½ - ½ |
Rajan Ganger | 0 | 0 - 1 |
Steve Walpole | 1818 | ½ - ½ |
Martin Crichton | 1953 | ½ - ½ |
Steve Walpole | 1818 | ½ - ½ |
Ron Cooper | 1518 | 0 - 1 |
Gary Joy | 1570 | 1 - 0 |
Robert Gibbison | 1560 | 1 - 0 |
Shane Ashley | 1690 | 1 - 0 |
Arrow Morris | 0 | 1 - 0 |
1350 = (13647 + 400 * (5 - 2)) / 11)
Opponent | Rating | Result |
---|---|---|
Steve Walpole | 1818 | ½ - ½ |
Daniel Savin | 0 | 0 - 1 |
Ron Cooper | 1518 | 0 - 1 |
Conor Hackett | 0 | 1 - 0 |
734 = (3336 + 400 * (1 - 2)) / 4)