Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Christopher Keech | 1803 | 1 - 0 |
Hugh W Murphy | 2194 | 0 - 1 |
Rajan Ganger | 0 | 0 - 1 |
Michael A jnr Garland | 1646 | 1 - 0 |
David P Curran | 1716 | ½ - ½ |
Nigel P Young | 1870 | 1 - 0 |
Martin Crichton | 1953 | ½ - ½ |
Daniel Savin | 0 | 1 - 0 |
Christopher Keech | 1803 | 1 - 0 |
1576 = (12985 + 400 * (5 - 2)) / 9)