Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Luis Alejandro Vieira | 0 | ½ - ½ |
Vanik Singh | 1398 | 1 - 0 |
George Gowers | 1466 | ½ - ½ |
Paul Young | 0 | 0 - 1 |
Dylan Sullivan | 0 | 1 - 0 |
Vanik Singh | 1398 | ½ - ½ |
Aaron Lee | 0 | 1 - 0 |
Arrow Morris | 0 | ½ - ½ |
Robert Mills | 1338 | ½ - ½ |
Daniel Worley | 0 | 0 - 1 |
Wojciech Augustyniak | 0 | 1 - 0 |
John Edmundson | 1240 | 1 - 0 |
670 = (6840 + 400 * (5 - 2)) / 12)