Event: Rapidplay All-play-all
Opponent | Rating | Result |
---|---|---|
David L Weston | 123 | 1 - 0 |
Christopher Lamming | 138 | 0 - 1 |
Roy A Ludlow | 129 | 0 - 1 |
Adrian Bond | 86 | 1 - 0 |
Ian R Saint | 47 | 1 - 0 |
Bernadette Marie | 0 | 1 - 0 |
Sasha Kamotskiy | 129 | ½ - ½ |
Anthony K Ransom | 66 | 1 - 0 |
Mark J Leonard | 159 | 0 - 1 |
Alex Ross | 0 | 1 - 0 |
Tim F Woodward | 144 | 1 - 0 |
Dave Marshall | 140 | 0 - 1 |
Ilya Kamotskiy | 108 | 0 - 1 |
Nigel Crucefix | 85 | 1 - 0 |
182 = (1354 + 400 * (8 - 5)) / 14)