Event: Division 2 East
Opponent | Rating | Result |
---|---|---|
George Bradney-Mullin | 0 | 0 - 1 |
Bernard Ching | 0 | 1 - 0 |
Shiv Shukla | 0 | 1 - 0 |
Nishith Gadiraju | 0 | 0 - 1 |
Karan Arya | 0 | 1 - 0 |
Sam Sproston | 0 | 1 - 0 |
Laxmi Mamidala | 0 | 0 - 1 |
Minhyuk Shin | 0 | 0 - 1 |
Quintin Chau | 0 | 0 - 1 |
Frederick Hawthorne | 0 | 0 - 1 |
George Bradney-Mullin | 0 | 1 - 0 |
Aryan Dhawan | 0 | ½ - ½ |
Rishabh Jain | 0 | 1 - 0 |
Sanjiv Karthikeyan | 0 | ½ - ½ |
Lucien Abbott | 0 | 0 - 1 |
Advik Jain | 0 | 0 - 1 |
Matthew Chaplin | 0 | ½ - ½ |
Edison He | 0 | 1 - 0 |
Sudersen Aiyyapan | 0 | 0 - 1 |
Dan Mann | 0 | 1 - 0 |
-20 = (0 + 400 * (8 - 9)) / 20)