Event: Division 2 East
Opponent | Rating | Result |
---|---|---|
Lucien Abbott | 0 | 0 - 1 |
Oliver Sewell | 0 | 1 - 0 |
Bernard Ching | 0 | 0 - 1 |
Minhyuk Shin | 0 | 0 - 1 |
Rafi Ryde | 0 | 1 - 0 |
Jai Bhatia | 0 | 1 - 0 |
Ben Pollock | 0 | ½ - ½ |
Bharath Somineni | 0 | ½ - ½ |
Karan Arya | 0 | 0 - 1 |
Benedict-Lucien Wibberley-Bello | 0 | 1 - 0 |
Laxmi Mamidala | 0 | 0 - 1 |
Shubh Khare | 0 | 0 - 1 |
Ben Nicol | 0 | 0 - 1 |
Shun Kawanishi | 0 | 1 - 0 |
Sudersen Aiyyapan | 0 | 0 - 1 |
Harry Eggleton | 0 | ½ - ½ |
-75 = (0 + 400 * (5 - 8)) / 16)