Event: Club Blitz Championship
Opponent | Rating | Result |
---|---|---|
Tashil Lankapura | 1177 | 1 - 0 |
Sagar Patil | 1652 | 0 - 1 |
Samuel Greig | 1716 | 0 - 1 |
Callum Abbott | 1491 | 1 - 0 |
Laura Holdforth | 830 | 1 - 0 |
Manuel Lopez | 1000 | 0 - 1 |
Iain Mellis | 1509 | 0 - 1 |
James Mann | 1233 | 0 - 1 |
Brad Werritt | 1607 | 0 - 1 |
Ollie Walton | 1378 | 1 - 0 |
Toefl Lankapura | 1512 | 0 - 1 |
Tristan Green | 1113 | 1 - 0 |
Geoff Mann | 1457 | ½ - ½ |
1298 = (17675 + 400 * (5 - 7)) / 13)