Event: North Norfolk Championship (85|10)
Opponent | Rating | Result |
---|---|---|
David P Jones | 1403 | 1 - 0 |
Richie Allen | 1426 | 0 - 1 |
Tony R Larner | 1491 | 0 - 1 |
David L Jones | 1488 | 0 - 1 |
Chris Perkins | 1746 | 0 - 1 |
Edward Hackford | 1638 | 1 - 0 |
Alan F Page | 1747 | 0 - 1 |
Michael J Gibbons | 1868 | 0 - 1 |
1401 = (12807 + 400 * (2 - 6)) / 8)