Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
James Keen | 1500 | 0 - 1 |
Richie Allen | 1320 | 1 - 0 |
Chris Perkins | 1608 | 0 - 1 |
David P Jones | 1405 | 1 - 0 |
Alan F Page | 1834 | ½ - ½ |
Jacob Mulligan | 1049 | 0 - 1 |
David L Jones | 1517 | ½ - ½ |
Jacob Mulligan | 1064 | 1 - 0 |
Alan F Page | 1812 | 0 - 1 |
Adam Blackbourn | 1873 | ½ - ½ |
Adam Blackbourn | 1873 | 1 - 0 |
Chris Perkins | 1609 | 0 - 1 |
Tony R Larner | 1498 | 0 - 1 |
1474 = (19962 + 400 * (4 - 6)) / 13)